Can Anthropic afford to put safety first?
The Verge reports that Anthropic, the AI lab behind Claude, went public on the Nasdaq, a major capitalization and governance milestone for the AI industry.
The latest model from every major lab, what it costs to use, how often each lab ships, and the breakthroughs worth knowing about, in one place.
The moments that move the field: new frontier models, open problems solved, landmark rulings.
The Verge reports that Anthropic, the AI lab behind Claude, went public on the Nasdaq, a major capitalization and governance milestone for the AI industry.
An Anthropic mathematician claims a proof of the Riemann hypothesis with help from Claude; if verified, it would be a landmark result.
Anthropic reportedly held a record-breaking IPO priced at $83/share, implying a ~$105B valuation and major founder cash-outs, signaling major market impact.
Anthropic went public and began trading on Nasdaq at $111, about 33% above its $83 IPO price, signaling major AI market momentum.
Anthropic began trading on Nasdaq under "ANT" at $111.50 versus an $83 IPO price, marking a major public-market event for an AI lab.
TechCrunch reports Anthropic’s IPO amid large compute commitments, testing AI’s circular financing as Amazon and Google could profit regardless of Anthropic’s lead.
The Verge says Anthropic completed a record-valued IPO, raising $81.3B and setting a precedent for other public AI lab debuts.
Google DeepMind announced a new model release, "Gemini 4 Neon," implying a significant update in the Gemini model line.
Newest release first. Prices are US dollars per million tokens of input and output, the way the labs bill API use. "Typical gap" is the median time between release days over the past year.
| Lab | Latest model | Released | Input | Output | Context | Last 90 days | Typical gap |
|---|---|---|---|---|---|---|---|
| Thinking Machines | Inkling 2 Mini Also: Inkling 2 Small (Nov 09), Inkling Small (Jul 30) | yesterdayNov 21, 2026 | $0.07 | $0.30 | 1.05M | 2 models | 13 days |
| Mistral | Pixtral Large 2502 Also: Mistral Large 4 (Oct 06), Mistral Medium 3.5 (Apr 30) | 2 days agoNov 20, 2026 | $2.00 | $6.00 | 128K | 2 models | 45 days |
| Gemini 4 Neon Also: Gemini 4 Hydrogen (Nov 12), Gemini 4 Carbon (Nov 10) | 4 days agoNov 18, 2026 | $3.00 | $15.00 | 1.05M | 8 models | 12 days | |
| OpenAI | GPT-6.2 Astra Pro Also: GPT-6.2 Astra (Nov 17), GPT-6.2 Sol Pro (Nov 17) | 5 days agoNov 17, 2026 | $8.00 | $40.00 | 1.05M | 14 models | 18 days |
| Tencent | Hy4 flash Also: Hy4 (Nov 04), Hy4 preview (Aug 28) | 6 days agoNov 16, 2026 | $0.04 | $0.14 | 1.05M | 3 models | 12 days |
| Alibaba (Qwen) | Qwen4 Max Also: Qwen3.8 Max Prime (Sep 23), Qwen3.8 Omni Flash (Sep 21) | 6 days agoNov 16, 2026 | $1.43 | $4.28 | 1M | 5 models | 13 days |
| Anthropic | Claude Fable 5.2 Also: Claude Haiku 5.5 (Oct 07), Claude Sonnet 5.5 (Sep 28) | 13 days agoNov 09, 2026 | $8.00 | $40.00 | 1M | 5 models | 22 days |
| Meta | Muse Ember Also: Muse Spark Open (Oct 15), Muse Wonder (Oct 12) | 13 days agoNov 09, 2026 | $0.10 | $0.50 | 1.05M | 5 models | 12 days |
| Z.ai (GLM) | GLM 5.3 FlashX Legal Also: GLM 5.3 Prime (Sep 23), GLM 5.3 FlashX (Sep 18) | 20 days agoNov 02, 2026 | $0.37 | $1.25 | 1.05M | 4 models | 23 days |
| Moonshot AI (Kimi) | Kimi K3.1 Pro Also: Kimi K3 (Jul 16), Kimi K2.7 Code (Jun 12) | 30 days agoOct 23, 2026 | $0.25 | $8.80 | 1.05M | 1 model | 68 days |
| MiniMax | MiniMax M3.1 Flash Also: MiniMax M3 (May 31), MiniMax M2.7 (Mar 18) | 34 days agoOct 19, 2026 | $0.15 | $0.60 | 1.05M | 1 model | 74 days |
| DeepSeek | DeepSeek V4.1 Flash 1017 Also: DeepSeek V4.1 Flash (Sep 10), DeepSeek V4 Flash Vision Exp (Aug 21) | 36 days agoOct 17, 2026 | $0.15 | $0.60 | 1.05M | 2 models | 28 days |
| NVIDIA | Nemotron 3.5 Super VL Also: Switchyard (Sep 21), Nemotron 3.5 Lightning (Aug 11) | 38 days agoOct 15, 2026 | $0.15 | $0.47 | 1.05M | 2 models | 68 days |
| Cohere | Command A+ Also: Command A (Mar 13), Command R7B (12-2024) (Dec 14) | 61 days agoSep 22, 2026 | $0.30 | $1.50 | 192K | 1 model | — |
| Xiaomi | MiMo-V2.6-Pro-UltraSpeed Also: MiMo-V2.6-Flash (Sep 21), MiMo-V2.6-Pro (Sep 21) | 62 days agoSep 21, 2026 | $4.35 | $8.70 | 1.05M | 3 models | — |
| xAI | Grok 4.7 Also: Grok 4.6 (Aug 12), Grok 4.5 (Jul 08) | 62 days agoSep 21, 2026 | $2.00 | $6.00 | 500K | 1 model | 38 days |
| ByteDance Seed | Seed 2.1 Turbo Also: Seed-2.0-Lite (Mar 10), Seed-2.0-Mini (Feb 26) | 102 days agoAug 12, 2026 | $0.50 | $2.50 | 262K | 0 models | 84 days |
| Amazon | Nova 2 Lite Also: Nova Premier 1.0 (Oct 31), Nova Lite 1.0 (Dec 05) | 355 days agoDec 02, 2025 | $0.30 | $2.50 | 1M | 0 models | — |
| Perplexity | Sonar Pro Search Also: Sonar Reasoning Pro (Mar 07), Sonar Pro (Mar 07) | 388 days agoOct 30, 2025 | $3.00 | $15.00 | 200K | 0 models | — |
| Microsoft | Phi 4 | 681 days agoJan 10, 2025 | $0.07 | $0.14 | 16K | 0 models | — |
New models per week over the last six months, by lab.
Models whose price changed in the last 30 days, per million tokens.
| Model | Lab | Input | Output | Changed |
|---|---|---|---|---|
| GLM 5.3 Flash | Z.ai (GLM) | $0.04 → $0.15 | $0.08 → $0.50 | Nov 22 |
| gpt-oss-20b | OpenAI | $0.02 → $0.07 | $0.09 → $0.30 | Nov 22 |
| GLM 5.1 | Z.ai (GLM) | $1.19 → $1.40 | $3.74 → $4.40 | Nov 22 |
| MiniMax M3.1 Flash | MiniMax | $0.07 → $0.15 | $0.30 → $0.60 | Nov 22 |
| Hy4 preview | Tencent | $0.75 → $0.83 | $2.25 → $2.50 | Nov 22 |
| Hy3 | Tencent | $0.08 → $0.14 | $0.33 → $0.58 | Nov 22 |
| Qwen3.8 27B | Alibaba (Qwen) | $0.06 → $0.04 | $1.96 → $1.50 | Nov 22 |
| Qwen3.5-27B | Alibaba (Qwen) | $0.20 → $0.26 | $1.56 → $2.60 | Nov 22 |
| Gemma 3 4B | $0.05 → $0.04 | $0.10 → $0.05 | Nov 22 | |
| Inkling 2 Mini | Thinking Machines | $0.10 → $0.07 | $0.40 → $0.30 | Nov 21 |
The last two weeks from the labs' own blogs, tech outlets' AI desks and research publications.
Share of the headlines Web Pulse reads on news front pages each day that are about AI.
Search every one in the Headline Archive.
Models and prices come from OpenRouter's public catalogue, which serves most labs' models through one API. The release date is the day a model was listed there, usually its launch day. Prices are the lab's standard API rate; free, batch and preview variants are left out. Last checked Nov 22, 08:23 UTC.
News comes from OpenAI, Google DeepMind, Google AI, Hugging Face, NVIDIA, Ars Technica, TechCrunch, The Verge, Wired, MIT Technology Review, Quanta Magazine, Nature, read every couple of hours. An AI model sorts each story by topic and flags milestones; it only sees each story's title and summary. Anthropic and Meta don't publish news feeds, so their releases show up through the model catalogue and press coverage.
Pulse Index watches YouTube, RSS feeds, websites and news front pages for your keywords and tells you when they show up.