Every morning we count the open roles on the careers pages of 56 public companies, and note which were just posted and which were taken down. Hiring moves before headcount does.
As of Oct 07, 2026. Changes compare with the count 7 and 30 days earlier, once we have that much history.
| # | Company | Open roles | 7 days | 30 days | Trend | Biggest team | Remote |
|---|---|---|---|---|---|---|---|
| 1 | Carvana CVNA | 1,817 | -0.3% | — | Reconditioning | 0% | |
| 2 | Veeva Systems VEEV | 941 | +1.4% | — | Professional Services | 83% | |
| 3 | Coupang CPNG | 674 | -3.9% | — | COO | 0% | |
| 4 | Rocket Lab RKLB | 553 | +3.8% | — | USA Space Systems | 0% | |
| 5 | DoorDash DASH | 458 | -1.1% | — | Customer Support | 8% | |
| 6 | Lucid LCID | 442 | +0.5% | — | Service Division | 0% | |
| 7 | Datadog DDOG | 434 | -0.9% | — | Sales | 13% | |
| 8 | Cloudflare NET | 419 | +5.0% | — | Sales | 1% | |
| 9 | Elastic N.V. ESTC | 414 | +6.2% | — | Engineering Parent | 0% | |
| 10 | MongoDB MDB | 394 | -0.5% | — | Sales | 0% | |
| 11 | Okta OKTA | 372 | +6.0% | — | R&D | 0% | |
| 12 | Zscaler ZS | 363 | -0.8% | — | GTM Sales | 41% | |
| 13 | Snowflake SNOW | 357 | +5.6% | — | Engineering | 43% | |
| 14 | Everpure P | 353 | -4.6% | — | Engineering | 13% | |
| 15 | Toast TOST | 326 | -3.8% | — | Sales : Retail Sales AEs | 17% | |
| 16 | Palantir Technologies PLTR | 314 | -1.3% | — | Dev | 0% | |
| 17 | CoreWeave CRWV | 313 | +1.0% | — | Technology | 1% | |
| 18 | SentinelOne S | 260 | +7.9% | — | R&D | 22% | |
| 19 | Roblox RBLX | 259 | -0.8% | — | Engineering | 3% | |
| 20 | Oscar Health OSCR | 252 | -2.7% | — | Provider Network | 25% | |
| 21 | Samsara IOT | 240 | -0.4% | — | Sales | 87% | |
| 22 | On ONON | 226 | -6.6% | — | Retail | 0% | |
| 23 | Coinbase Global COIN | 225 | +7.7% | — | Engineering | 82% | |
| 24 | AST SpaceMobile ASTS | 225 | -4.3% | — | Engineering | 5% | |
| 25 | Block XYZ | 224 | +5.7% | — | Square | 0% | |
| 26 | Gitlab GTLB | 210 | +5.0% | — | Sales | 88% | |
| 27 | Roku ROKU | 208 | -13.3% | — | - Advertising Engineering | 0% | |
| 28 | Lyft LYFT | 195 | +4.8% | — | All Talent Team Access | 0% | |
| 29 | Affirm AFRM | 187 | +6.9% | — | Engineering | 97% | |
| 30 | Astera Labs ALAB | 182 | +3.4% | — | Engineering | 0% | |
| 31 | Pinterest PINS | 178 | +17.9% | — | Engineering, Product and Design (L2) | 44% | |
| 32 | Robinhood Markets HOOD | 160 | -1.2% | — | ENG Infrastructure | 0% | |
| 33 | Airbnb ABNB | 160 | +1.3% | — | Business | 15% | |
| 34 | Figma FIG | 155 | -4.3% | — | Sales | 0% | |
| 35 | Reddit RDDT | 148 | +1.4% | — | Engineering | 74% | |
| 36 | Klaviyo KVYO | 141 | -5.4% | — | Sales | 0% | |
| 37 | Rubrik RBRK | 132 | +3.9% | — | Sales | 11% | |
| 38 | Twilio TWLO | 131 | -3.0% | — | GTM | 100% | |
| 39 | IonQ IONQ | 131 | +11.0% | — | Quantum Platform | 16% | |
| 40 | Maplebear CART | 122 | -2.4% | — | Engineering | 98% | |
| 41 | UiPath PATH | 106 | +1.9% | — | Sales | 42% | |
| 42 | Trade Desk TTD | 105 | +11.7% | — | Sales | 0% | |
| 43 | Nu NU | 103 | -8.8% | — | Engineer | 83% | |
| 44 | Oklo OKLO | 78 | +0.0% | — | Engineering | 77% | |
| 45 | Spotify Technology S.A. SPOT | 74 | -6.3% | — | Engineering | 41% | |
| 46 | Match MTCH | 71 | +1.4% | — | Match Group | 0% | |
| 47 | Chime Financial CHYM | 66 | +3.1% | — | Tech | 5% | |
| 48 | Sweetgreen SG | 62 | +0.0% | — | Sweetgreen Support Center | 2% | |
| 49 | Peloton Interactive PTON | 60 | +7.1% | — | Hardware | 0% | |
| 50 | Duolingo DUOL | 60 | -27.7% | — | Engineering | 3% | |
| 51 | SoFi Technologies SOFI | 56 | -5.1% | — | Risk & Compliance | 0% | |
| 52 | Bill BILL | 44 | +2.3% | — | Revenue | 0% | |
| 53 | AppLovin APP | 43 | -2.3% | — | Platform Engineering | 0% | |
| 54 | Circle Internet CRCL | 37 | +270.0% | — | R&D | 100% | |
| 55 | Dropbox DBX | 35 | -5.4% | — | GTM | 100% | |
| 56 | Upwork UPWK | 6 | +50.0% | — | People | 0% |
Many companies publish their careers page through Greenhouse, Lever or Ashby, which offer a public feed of the roles currently advertised. We read each company's feed once a day and keep only the count, each posting's team and location, and which postings appeared or disappeared since the day before. We don't store job descriptions or anything about applicants or recruiters.
Open roles are a signal, not a headcount: a company can leave a posting up after filling it, or hire through recruiters who never post. The trend within one company tells you more than a comparison between two. For layoffs, see the WARN layoff notice tracker.
Every company page lines up open roles with news coverage, layoff notices, search interest and SEC filings.