Every morning we count the open roles on the careers pages of 56 public companies, and note which were just posted and which were taken down. Hiring moves before headcount does.
As of Nov 12, 2026. Changes compare with the count 7 and 30 days earlier, once we have that much history.
| # | Company | Open roles | 7 days | 30 days | Trend | Biggest team | Remote |
|---|---|---|---|---|---|---|---|
| 1 | Carvana CVNA | 1,649 | -2.3% | -7.6% | Reconditioning | 0% | |
| 2 | Veeva Systems VEEV | 860 | -1.5% | -8.2% | Professional Services | 83% | |
| 3 | Coupang CPNG | 672 | -1.5% | -0.6% | COO | 0% | |
| 4 | Rocket Lab RKLB | 552 | +0.0% | -5.2% | USA Space Systems | 0% | |
| 5 | Cloudflare NET | 482 | +3.9% | +10.8% | Sales | 0% | |
| 6 | Lucid LCID | 464 | +3.6% | +3.6% | Service Division | 0% | |
| 7 | DoorDash DASH | 436 | -0.9% | -5.8% | Engineering | 8% | |
| 8 | Elastic N.V. ESTC | 419 | -1.2% | +4.0% | Engineering Parent | 0% | |
| 9 | Datadog DDOG | 392 | -1.0% | -10.1% | Sales | 16% | |
| 10 | Snowflake SNOW | 380 | +1.9% | +6.7% | Engineering | 46% | |
| 11 | MongoDB MDB | 379 | +5.3% | -3.3% | Sales | 0% | |
| 12 | Zscaler ZS | 376 | +1.3% | +0.5% | GTM Sales | 36% | |
| 13 | Okta OKTA | 373 | -4.1% | -0.8% | R&D | 0% | |
| 14 | Everpure P | 370 | +3.6% | +1.6% | Sales | 15% | |
| 15 | Toast TOST | 353 | +3.5% | +11.4% | Sales : Retail Sales AEs | 14% | |
| 16 | Samsara IOT | 315 | +1.0% | +32.4% | Sales | 85% | |
| 17 | Palantir Technologies PLTR | 303 | -1.9% | -2.3% | Dev | 0% | |
| 18 | CoreWeave CRWV | 302 | +0.0% | -2.3% | Technology | 2% | |
| 19 | Coinbase Global COIN | 277 | -0.4% | +23.1% | Engineering | 75% | |
| 20 | Roblox RBLX | 277 | +2.2% | +5.7% | Engineering | 1% | |
| 21 | AST SpaceMobile ASTS | 274 | -1.8% | +21.8% | Assembly, Integration And Testing (AIT) | 4% | |
| 22 | SentinelOne S | 263 | -8.4% | +1.9% | R&D | 19% | |
| 23 | Gitlab GTLB | 259 | +7.0% | +17.2% | Sales | 88% | |
| 24 | Airbnb ABNB | 207 | -0.5% | +29.4% | Business | 10% | |
| 25 | Affirm AFRM | 207 | -11.9% | +3.0% | Engineering | 96% | |
| 26 | Block XYZ | 192 | -3.5% | -16.9% | Square | 0% | |
| 27 | Oscar Health OSCR | 183 | -14.1% | -20.4% | Oscar Medical Group | 32% | |
| 28 | Astera Labs ALAB | 175 | -2.8% | -2.8% | Engineering | 0% | |
| 29 | Pinterest PINS | 162 | -3.6% | -9.5% | Engineering, Product and Design (L2) | 48% | |
| 30 | Rubrik RBRK | 156 | +2.6% | +17.3% | Sales | 11% | |
| 31 | Robinhood Markets HOOD | 155 | +0.6% | -14.4% | Customer Care | 0% | |
| 32 | Lyft LYFT | 154 | -13.5% | -17.2% | All Talent Team Access | 0% | |
| 33 | Reddit RDDT | 153 | -6.1% | +6.2% | Engineering and Product | 80% | |
| 34 | On ONON | 148 | -17.3% | -30.5% | Retail | 0% | |
| 35 | Klaviyo KVYO | 145 | -7.1% | +0.0% | Sales | 0% | |
| 36 | Figma FIG | 141 | -2.8% | -6.0% | Sales | 0% | |
| 37 | Twilio TWLO | 125 | -3.8% | -15.0% | GTM | 99% | |
| 38 | IonQ IONQ | 111 | -6.7% | -16.5% | Compute | 14% | |
| 39 | Nu NU | 108 | +3.8% | +9.1% | Engineer | 80% | |
| 40 | Trade Desk TTD | 98 | -4.9% | -8.4% | Sales | 0% | |
| 41 | UiPath PATH | 97 | -4.9% | -7.6% | Sales | 43% | |
| 42 | Roku ROKU | 94 | +3.3% | -27.7% | - Ad Product | 0% | |
| 43 | Maplebear CART | 88 | +0.0% | -24.8% | Engineering | 98% | |
| 44 | Spotify Technology S.A. SPOT | 85 | -1.2% | +2.4% | Engineering | 32% | |
| 45 | Sweetgreen SG | 69 | -6.8% | +6.2% | Sweetgreen Support Center | 3% | |
| 46 | Match MTCH | 66 | +11.9% | -4.3% | Tinder | 0% | |
| 47 | Chime Financial CHYM | 66 | -10.8% | +0.0% | Tech | 5% | |
| 48 | Duolingo DUOL | 61 | +10.9% | +1.7% | Engineering | 3% | |
| 49 | Oklo OKLO | 55 | -29.5% | -28.6% | Engineering | 71% | |
| 50 | SoFi Technologies SOFI | 46 | -13.2% | -6.1% | Risk & Compliance | 2% | |
| 51 | AppLovin APP | 44 | +2.3% | +4.8% | Platform Engineering | 2% | |
| 52 | Peloton Interactive PTON | 44 | -6.4% | -18.5% | Sales | 0% | |
| 53 | Dropbox DBX | 38 | +22.6% | +18.8% | GTM | 100% | |
| 54 | Bill BILL | 37 | -15.9% | -11.9% | Revenue | 0% | |
| 55 | Circle Internet CRCL | 5 | -37.5% | -84.4% | GTM | 100% | |
| 56 | Upwork UPWK | 4 | +0.0% | -42.9% | People | 0% |
Many companies publish their careers page through Greenhouse, Lever or Ashby, which offer a public feed of the roles currently advertised. We read each company's feed once a day and keep only the count, each posting's team and location, and which postings appeared or disappeared since the day before. We don't store job descriptions or anything about applicants or recruiters.
Open roles are a signal, not a headcount: a company can leave a posting up after filling it, or hire through recruiters who never post. The trend within one company tells you more than a comparison between two. For layoffs, see the WARN layoff notice tracker.
Every company page lines up open roles with news coverage, layoff notices, search interest and SEC filings.