Every day we read thousands of headlines from 100+ news sites and Google's trending searches, work out which listed companies they mention, and line that up with what each company files with the SEC.
Headline mentions across 100+ news sites, Oct 01 – Oct 07, 2026, against the week before.
| # | Company | Mentions | vs week before | Tone |
|---|---|---|---|---|
| 1 | Amazon AMZN | 342 | +262 | +0.16 |
| 2 | Apple AAPL | 153 | +70 | +0.17 |
| 3 | Warner Bros. Discovery WBD | 116 | +101 | -0.03 |
| 4 | Netflix NFLX | 113 | +37 | +0.06 |
| 5 | Disney DIS | 99 | +31 | +0.02 |
| 6 | Meta META | 97 | +14 | +0.03 |
| 7 | Alphabet (Google) GOOGL | 79 | +32 | +0.02 |
| 8 | Fox FOXA | 76 | +43 | +0.10 |
| 9 | Charter Communications CHTR | 60 | +60 | +0.04 |
| 10 | Oscar Health OSCR | 40 | +21 | +0.43 |
| 11 | Nvidia NVDA | 39 | -20 | -0.17 |
| 12 | Tesla TSLA | 38 | +15 | +0.09 |
| 13 | Starbucks SBUX | 37 | +16 | -0.12 |
| 14 | Silicon Laboratories SLAB | 36 | +18 | -0.12 |
| 15 | Sony SONY | 32 | +18 | +0.14 |
| 16 | Grab GRAB | 31 | +13 | +0.15 |
| 17 | McDonald's MCD | 31 | +21 | +0.07 |
| 18 | Qualcomm QCOM | 22 | +18 | -0.01 |
| 19 | Walmart WMT | 21 | +1 | +0.19 |
| 20 | New York Times NYT | 18 | -21 | -0.13 |
| 21 | Universal Health Services UHS | 17 | +10 | +0.09 |
| 22 | Microsoft MSFT | 16 | +2 | -0.41 |
| 23 | Uber Technologies UBER | 16 | +9 | -0.26 |
| 24 | Honda Motor HMC | 15 | +13 | +0.24 |
| 25 | Nova NVMI | 15 | +3 | +0.13 |
| 26 | American Express AXP | 14 | +2 | +0.11 |
| 27 | Palantir Technologies PLTR | 14 | +9 | -0.27 |
| 28 | Sphere Entertainment SPHR | 13 | +7 | -0.31 |
| 29 | Toro TTC | 13 | +13 | -0.14 |
| 30 | Nike NKE | 13 | +9 | -0.26 |
Named in Google's US trending searches over the last 7 days.
Headlines come from the daily Web Pulse snapshot, and each one is scored for tone from −1 (negative) to +1 (positive). Companies are matched by name and ticker among the 1,500 largest US-listed companies. Matching is automatic, so the odd headline gets matched to the wrong company. Company names that are also everyday words, like Target or Block, only count when the full company name or ticker appears.
Pulse Index watches YouTube, news, websites and SEC filings for the companies and phrases you choose, and puts every mention in one place.