Every day we read thousands of headlines from 100+ news sites and Google's trending searches, work out which listed companies they mention, and line that up with what each company files with the SEC.
Headline mentions across 100+ news sites, Sep 18 – Sep 24, 2026, against the week before.
| # | Company | Mentions | vs week before | Tone |
|---|---|---|---|---|
| 1 | Netflix NFLX | 21 | +18 | -0.05 |
| 2 | Meta META | 17 | +13 | +0.00 |
| 3 | Disney DIS | 16 | +14 | +0.20 |
| 4 | Amazon AMZN | 15 | +8 | +0.30 |
| 5 | Nvidia NVDA | 15 | +11 | -0.04 |
| 6 | Alphabet (Google) GOOGL | 15 | +14 | +0.01 |
| 7 | Fox FOXA | 12 | +9 | -0.31 |
| 8 | Apple AAPL | 10 | +1 | -0.08 |
| 9 | Berkshire Hathaway BRK-B | 8 | +8 | +0.10 |
| 10 | New York Times NYT | 8 | +5 | -0.14 |
| 11 | Starbucks SBUX | 7 | +7 | +0.06 |
| 12 | American Express AXP | 6 | +4 | +0.11 |
| 13 | JPMorgan Chase JPM | 6 | +6 | -0.56 |
| 14 | Oscar Health OSCR | 5 | +2 | +0.22 |
| 15 | Nike NKE | 5 | +4 | +0.23 |
| 16 | McDonald's MCD | 5 | +2 | -0.14 |
| 17 | Everest EG | 5 | +5 | +0.42 |
| 18 | DoorDash DASH | 4 | +3 | -0.22 |
| 19 | Silicon Laboratories SLAB | 4 | +4 | +0.12 |
| 20 | Walmart WMT | 4 | +4 | -0.11 |
| 21 | Bentley Systems BSY | 4 | +4 | +0.00 |
| 22 | Alibaba BABA | 4 | +4 | +0.33 |
| 23 | Blackberry BB | 3 | +3 | +0.11 |
| 24 | EQT EQT | 3 | +3 | +0.15 |
| 25 | Norfolk Southern NSC | 3 | +3 | -0.27 |
| 26 | Huntington Bancshares HBAN | 3 | +3 | +0.00 |
| 27 | Westlake WLK | 3 | +3 | +0.27 |
| 28 | Nutrien NTR | 2 | +2 | +0.00 |
| 29 | Descartes Systems DSGX | 2 | +2 | +0.00 |
| 30 | Nomura NMR | 2 | +2 | +0.00 |
Headlines come from the daily Web Pulse snapshot, and each one is scored for tone from −1 (negative) to +1 (positive). Companies are matched by name and ticker among the 1,500 largest US-listed companies. Matching is automatic, so the odd headline gets matched to the wrong company. Company names that are also everyday words, like Target or Block, only count when the full company name or ticker appears.
Pulse Index watches YouTube, news, websites and SEC filings for the companies and phrases you choose, and puts every mention in one place.