Every day we read thousands of headlines from 300+ news sites and Google's trending searches, work out which listed companies they mention, and line that up with what each company files with the SEC.
Headline mentions across 300+ news sites, Nov 06 – Nov 12, 2026, against the week before.
| # | Company | Mentions | vs week before | Tone |
|---|---|---|---|---|
| 1 | Nvidia NVDA | 1650 | +1540 | -0.06 |
| 2 | Amazon AMZN | 695 | +265 | +0.23 |
| 3 | Alphabet (Google) GOOGL | 688 | +286 | +0.03 |
| 4 | Apple AAPL | 636 | +169 | +0.10 |
| 5 | Microsoft MSFT | 303 | +158 | +0.04 |
| 6 | Netflix NFLX | 274 | +84 | +0.17 |
| 7 | Meta META | 267 | +95 | -0.12 |
| 8 | Tesla TSLA | 234 | +175 | +0.02 |
| 9 | Disney DIS | 122 | +10 | +0.11 |
| 10 | Sony SONY | 115 | +56 | +0.15 |
| 11 | Oscar Health OSCR | 114 | +50 | +0.38 |
| 12 | Walmart WMT | 109 | +56 | +0.23 |
| 13 | Advanced Micro Devices AMD | 105 | +62 | +0.06 |
| 14 | Nasdaq NDAQ | 98 | +53 | -0.01 |
| 15 | Uber Technologies UBER | 82 | +24 | -0.01 |
| 16 | General Motors GM | 71 | +35 | +0.00 |
| 17 | Palantir Technologies PLTR | 68 | +35 | +0.21 |
| 18 | CoreWeave CRWV | 68 | +64 | +0.08 |
| 19 | McDonald's MCD | 68 | +24 | +0.08 |
| 20 | Fox FOXA | 65 | -33 | -0.10 |
| 21 | Skydance SKYD | 63 | +51 | +0.07 |
| 22 | Best BUY BBY | 60 | +39 | +0.70 |
| 23 | Adobe ADBE | 57 | +47 | +0.11 |
| 24 | T-Mobile TMUS | 56 | +37 | -0.00 |
| 25 | Airbnb ABNB | 52 | +17 | -0.03 |
| 26 | Micron Technology MU | 51 | +27 | +0.09 |
| 27 | New York Times NYT | 49 | +24 | -0.02 |
| 28 | Cisco Systems CSCO | 46 | +29 | +0.00 |
| 29 | Tyler Technologies TYL | 45 | +17 | -0.10 |
| 30 | Roku ROKU | 42 | +14 | +0.02 |
Named in Google's US trending searches over the last 7 days.
Headlines come from the daily Web Pulse snapshot, and each one is scored for tone from −1 (negative) to +1 (positive). Companies are matched by name and ticker among the 1,500 largest US-listed companies. Matching is automatic, so the odd headline gets matched to the wrong company. Company names that are also everyday words, like Target or Block, only count when the full company name or ticker appears.
Pulse Index watches YouTube, news, websites and SEC filings for the companies and phrases you choose, and puts every mention in one place.