In the week of Sep 14, 2026, 3.3% of 8-K, 10-Q and 10-K documents filed with the SEC mentioned “China”, against 3.3% in the same week last year.
Current reports (8-K) react to events; quarterly and annual reports (10-Q, 10-K) show what companies disclose as ongoing risks. The last point is the week so far.
| Week of | All | 8-K | 10-Q / 10-K | Documents |
|---|---|---|---|---|
| Sep 21, 2026 so far | 3.53% | 2.64% | 7.59% | 85 |
| Sep 14, 2026 | 3.30% | 2.63% | 6.40% | 84 |
| Sep 07, 2026 | 3.48% | 2.66% | 5.72% | 86 |
| Aug 31, 2026 | 4.48% | 3.29% | 8.33% | 114 |
| Aug 24, 2026 | 4.61% | 3.37% | 8.20% | 112 |
| Aug 17, 2026 | 3.52% | 2.12% | 6.44% | 116 |
| Aug 10, 2026 | 4.68% | 3.45% | 5.12% | 666 |
| Aug 03, 2026 | 5.49% | 4.61% | 5.94% | 878 |
| Jul 27, 2026 | 4.80% | 3.81% | 5.70% | 371 |
| Jul 20, 2026 | 4.11% | 2.94% | 7.30% | 164 |
| Jul 13, 2026 | 3.08% | 2.47% | 5.28% | 76 |
| Jul 06, 2026 | 2.86% | 2.20% | 7.49% | 61 |
The index shows the trend. The Pulse Index SEC monitor tells you the moment a filing mentions “China” and quotes the sentence, for every company or just the ones you follow.