In the week of Sep 14, 2026, 1.0% of 8-K, 10-Q and 10-K documents filed with the SEC mentioned “cybersecurity incident”, against 0.6% in the same week last year.
Current reports (8-K) react to events; quarterly and annual reports (10-Q, 10-K) show what companies disclose as ongoing risks. The last point is the week so far.
| Week of | All | 8-K | 10-Q / 10-K | Documents |
|---|---|---|---|---|
| Sep 21, 2026 so far | 0.91% | 0.10% | 4.60% | 22 |
| Sep 14, 2026 | 0.98% | 0.24% | 4.42% | 25 |
| Sep 07, 2026 | 1.13% | 0.55% | 2.71% | 28 |
| Aug 31, 2026 | 0.98% | 0.21% | 3.50% | 25 |
| Aug 24, 2026 | 1.19% | 0.28% | 3.86% | 29 |
| Aug 17, 2026 | 1.03% | 0.32% | 2.52% | 34 |
| Aug 10, 2026 | 0.79% | 0.31% | 0.97% | 113 |
| Aug 03, 2026 | 0.86% | 0.52% | 1.04% | 138 |
| Jul 27, 2026 | 0.80% | 0.49% | 1.09% | 62 |
| Jul 20, 2026 | 1.08% | 0.65% | 2.25% | 43 |
| Jul 13, 2026 | 0.97% | 0.15% | 3.96% | 24 |
| Jul 06, 2026 | 0.23% | 0.00% | 1.87% | 5 |
The index shows the trend. The Pulse Index SEC monitor tells you the moment a filing mentions “cybersecurity incident” and quotes the sentence, for every company or just the ones you follow.