In the week of Sep 14, 2026, 0.7% of 8-K, 10-Q and 10-K documents filed with the SEC mentioned “export controls”, against 0.6% in the same week last year.
Current reports (8-K) react to events; quarterly and annual reports (10-Q, 10-K) show what companies disclose as ongoing risks. The last point is the week so far.
| Week of | All | 8-K | 10-Q / 10-K | Documents |
|---|---|---|---|---|
| Sep 21, 2026 so far | 0.71% | 0.30% | 2.53% | 17 |
| Sep 14, 2026 | 0.67% | 0.53% | 1.32% | 17 |
| Sep 07, 2026 | 0.85% | 0.55% | 1.66% | 21 |
| Aug 31, 2026 | 1.22% | 0.46% | 3.67% | 31 |
| Aug 24, 2026 | 1.23% | 0.55% | 3.22% | 30 |
| Aug 17, 2026 | 0.76% | 0.14% | 2.05% | 25 |
| Aug 10, 2026 | 1.26% | 0.73% | 1.46% | 180 |
| Aug 03, 2026 | 1.34% | 0.58% | 1.73% | 215 |
| Jul 27, 2026 | 1.24% | 0.87% | 1.58% | 96 |
| Jul 20, 2026 | 1.00% | 0.48% | 2.43% | 40 |
| Jul 13, 2026 | 0.36% | 0.26% | 0.75% | 9 |
| Jul 06, 2026 | 0.80% | 0.64% | 1.87% | 17 |
The index shows the trend. The Pulse Index SEC monitor tells you the moment a filing mentions “export controls” and quotes the sentence, for every company or just the ones you follow.