In the week of Nov 02, 2026, 1.1% of 8-K, 10-Q and 10-K documents filed with the SEC mentioned “generative AI”, against 1.0% in the same week last year.
Current reports (8-K) react to events; quarterly and annual reports (10-Q, 10-K) show what companies disclose as ongoing risks. The last point is the week so far.
| Week of | All | 8-K | 10-Q / 10-K | Documents |
|---|---|---|---|---|
| Nov 09, 2026 so far | 1.27% | 0.45% | 1.72% | 64 |
| Nov 02, 2026 | 1.14% | 0.43% | 1.52% | 171 |
| Oct 26, 2026 | 0.71% | 0.45% | 0.98% | 53 |
| Oct 19, 2026 | 0.56% | 0.46% | 0.84% | 20 |
| Oct 12, 2026 | 0.48% | 0.43% | 0.68% | 11 |
| Oct 05, 2026 | 0.39% | 0.35% | 0.67% | 9 |
| Sep 28, 2026 | 0.47% | 0.21% | 1.57% | 14 |
| Sep 21, 2026 | 0.12% | 0.00% | 0.69% | 3 |
| Sep 14, 2026 | 0.59% | 0.53% | 0.88% | 15 |
| Sep 07, 2026 | 0.89% | 0.33% | 2.41% | 22 |
| Aug 31, 2026 | 1.18% | 0.51% | 3.33% | 30 |
| Aug 24, 2026 | 0.99% | 0.39% | 2.73% | 24 |
The index shows the trend. The Pulse Index SEC monitor tells you the moment a filing mentions “generative AI” and quotes the sentence, for every company or just the ones you follow.