In the week of Sep 14, 2026, 0.6% of 8-K, 10-Q and 10-K documents filed with the SEC mentioned “generative AI”, against 0.4% in the same week last year.
Current reports (8-K) react to events; quarterly and annual reports (10-Q, 10-K) show what companies disclose as ongoing risks. The last point is the week so far.
| Week of | All | 8-K | 10-Q / 10-K | Documents |
|---|---|---|---|---|
| Sep 21, 2026 so far | 0.12% | 0.00% | 0.69% | 3 |
| Sep 14, 2026 | 0.59% | 0.53% | 0.88% | 15 |
| Sep 07, 2026 | 0.89% | 0.33% | 2.41% | 22 |
| Aug 31, 2026 | 1.18% | 0.51% | 3.33% | 30 |
| Aug 24, 2026 | 0.99% | 0.39% | 2.73% | 24 |
| Aug 17, 2026 | 0.52% | 0.36% | 0.84% | 17 |
| Aug 10, 2026 | 0.90% | 0.52% | 1.04% | 128 |
| Aug 03, 2026 | 1.10% | 0.48% | 1.41% | 176 |
| Jul 27, 2026 | 0.70% | 0.38% | 0.99% | 54 |
| Jul 20, 2026 | 0.53% | 0.44% | 0.75% | 21 |
| Jul 13, 2026 | 0.61% | 0.36% | 1.51% | 15 |
| Jul 06, 2026 | 0.14% | 0.16% | 0.00% | 3 |
The index shows the trend. The Pulse Index SEC monitor tells you the moment a filing mentions “generative AI” and quotes the sentence, for every company or just the ones you follow.