In the week of Sep 14, 2026, 5.1% of 8-K, 10-Q and 10-K documents filed with the SEC mentioned “going concern”, against 5.6% in the same week last year.
Current reports (8-K) react to events; quarterly and annual reports (10-Q, 10-K) show what companies disclose as ongoing risks. The last point is the week so far.
| Week of | All | 8-K | 10-Q / 10-K | Documents |
|---|---|---|---|---|
| Sep 21, 2026 so far | 4.28% | 3.24% | 8.97% | 103 |
| Sep 14, 2026 | 5.06% | 3.68% | 11.48% | 129 |
| Sep 07, 2026 | 4.01% | 3.10% | 6.48% | 99 |
| Aug 31, 2026 | 3.89% | 3.49% | 5.17% | 99 |
| Aug 24, 2026 | 4.32% | 3.54% | 6.59% | 105 |
| Aug 17, 2026 | 7.54% | 4.10% | 14.65% | 248 |
| Aug 10, 2026 | 9.05% | 4.37% | 10.77% | 1,289 |
| Aug 03, 2026 | 2.74% | 1.90% | 3.17% | 438 |
| Jul 27, 2026 | 1.95% | 1.74% | 2.15% | 151 |
| Jul 20, 2026 | 2.58% | 2.05% | 4.03% | 103 |
| Jul 13, 2026 | 5.14% | 2.78% | 13.77% | 127 |
| Jul 06, 2026 | 4.88% | 4.08% | 10.49% | 104 |
The index shows the trend. The Pulse Index SEC monitor tells you the moment a filing mentions “going concern” and quotes the sentence, for every company or just the ones you follow.