In the week of Sep 28, 2026, 1.3% of 8-K, 10-Q and 10-K documents filed with the SEC mentioned “immigration”, against 1.3% in the same week last year.
Current reports (8-K) react to events; quarterly and annual reports (10-Q, 10-K) show what companies disclose as ongoing risks. The last point is the week so far.
| Week of | All | 8-K | 10-Q / 10-K | Documents |
|---|---|---|---|---|
| Oct 05, 2026 so far | 1.62% | 1.72% | 0.00% | 20 |
| Sep 28, 2026 | 1.27% | 1.28% | 1.22% | 38 |
| Sep 21, 2026 | 0.87% | 0.81% | 1.15% | 21 |
| Sep 14, 2026 | 1.18% | 1.24% | 0.88% | 30 |
| Sep 07, 2026 | 1.78% | 2.05% | 1.05% | 44 |
| Aug 31, 2026 | 1.34% | 1.18% | 1.83% | 34 |
| Aug 24, 2026 | 1.07% | 0.72% | 2.09% | 26 |
| Aug 17, 2026 | 1.22% | 0.99% | 1.68% | 40 |
| Aug 10, 2026 | 1.23% | 0.84% | 1.37% | 175 |
| Aug 03, 2026 | 1.58% | 1.13% | 1.81% | 253 |
| Jul 27, 2026 | 1.36% | 1.31% | 1.41% | 105 |
| Jul 20, 2026 | 1.65% | 1.54% | 1.97% | 66 |
The index shows the trend. The Pulse Index SEC monitor tells you the moment a filing mentions “immigration” and quotes the sentence, for every company or just the ones you follow.