In the week of Sep 14, 2026, 5.0% of 8-K, 10-Q and 10-K documents filed with the SEC mentioned “inflation”, against 5.0% in the same week last year.
Current reports (8-K) react to events; quarterly and annual reports (10-Q, 10-K) show what companies disclose as ongoing risks. The last point is the week so far.
| Week of | All | 8-K | 10-Q / 10-K | Documents |
|---|---|---|---|---|
| Sep 21, 2026 so far | 5.23% | 4.26% | 9.66% | 126 |
| Sep 14, 2026 | 5.02% | 3.39% | 12.58% | 128 |
| Sep 07, 2026 | 7.90% | 6.43% | 11.90% | 195 |
| Aug 31, 2026 | 7.23% | 5.34% | 13.33% | 184 |
| Aug 24, 2026 | 6.05% | 4.31% | 11.09% | 147 |
| Aug 17, 2026 | 5.53% | 3.79% | 9.14% | 182 |
| Aug 10, 2026 | 9.30% | 5.73% | 10.60% | 1,324 |
| Aug 03, 2026 | 12.90% | 11.66% | 13.53% | 2,062 |
| Jul 27, 2026 | 13.30% | 13.49% | 13.13% | 1,028 |
| Jul 20, 2026 | 10.57% | 9.99% | 12.17% | 422 |
| Jul 13, 2026 | 6.60% | 5.82% | 9.43% | 163 |
| Jul 06, 2026 | 4.64% | 3.75% | 10.86% | 99 |
The index shows the trend. The Pulse Index SEC monitor tells you the moment a filing mentions “inflation” and quotes the sentence, for every company or just the ones you follow.