Filing mentions index

“inflation” in SEC filings.

In the week of Nov 02, 2026, 13.3% of 8-K, 10-Q and 10-K documents filed with the SEC mentioned “inflation”, against 13.3% in the same week last year.

Share of filings13.3%week of Nov 02, 2026
vs same week last year0.0 ptswas 13.3%
vs previous 4 weeks+4.6 ptsaverage 8.7%
Documents mentioning it2,004that week

Weekly share of filings

Current reports (8-K) react to events; quarterly and annual reports (10-Q, 10-K) show what companies disclose as ongoing risks. The last point is the week so far.

Recent weeks

Week ofAll8-K10-Q / 10-KDocuments
Nov 09, 2026 so far 12.26% 8.96% 14.06% 617
Nov 02, 2026 13.31% 11.99% 14.03% 2,004
Oct 26, 2026 13.99% 13.85% 14.14% 1,045
Oct 19, 2026 10.25% 9.74% 11.65% 366
Oct 12, 2026 5.78% 5.12% 8.56% 133
Oct 05, 2026 4.75% 4.07% 9.33% 110
Sep 28, 2026 4.57% 3.55% 8.87% 137
Sep 21, 2026 5.23% 4.26% 9.66% 126
Sep 14, 2026 5.02% 3.39% 12.58% 128
Sep 07, 2026 7.90% 6.43% 11.90% 195
Aug 31, 2026 7.23% 5.34% 13.33% 184
Aug 24, 2026 6.05% 4.31% 11.09% 147
Filing alerts

Know which company said it.

The index shows the trend. The Pulse Index SEC monitor tells you the moment a filing mentions “inflation” and quotes the sentence, for every company or just the ones you follow.