Filing mentions index

“interest rates” in SEC filings.

In the week of Nov 02, 2026, 16.1% of 8-K, 10-Q and 10-K documents filed with the SEC mentioned “interest rates”, against 15.7% in the same week last year.

Share of filings16.1%week of Nov 02, 2026
vs same week last year+0.3 ptswas 15.7%
vs previous 4 weeks+2.7 ptsaverage 13.4%
Documents mentioning it2,420that week

Weekly share of filings

Current reports (8-K) react to events; quarterly and annual reports (10-Q, 10-K) show what companies disclose as ongoing risks. The last point is the week so far.

Recent weeks

Week ofAll8-K10-Q / 10-KDocuments
Nov 09, 2026 so far 14.88% 10.82% 17.10% 749
Nov 02, 2026 16.07% 13.65% 17.39% 2,420
Oct 26, 2026 16.71% 16.31% 17.12% 1,248
Oct 19, 2026 15.23% 14.82% 16.37% 544
Oct 12, 2026 11.47% 11.74% 10.36% 264
Oct 05, 2026 10.07% 9.53% 13.67% 233
Sep 28, 2026 9.07% 8.63% 10.96% 272
Sep 21, 2026 8.47% 8.01% 10.57% 204
Sep 14, 2026 9.18% 8.93% 10.38% 234
Sep 07, 2026 9.84% 8.59% 13.25% 243
Aug 31, 2026 9.98% 8.74% 14.00% 254
Aug 24, 2026 8.52% 7.08% 12.70% 207
Filing alerts

Know which company said it.

The index shows the trend. The Pulse Index SEC monitor tells you the moment a filing mentions “interest rates” and quotes the sentence, for every company or just the ones you follow.