Filing mentions index

“interest rates” in SEC filings.

In the week of Sep 14, 2026, 9.2% of 8-K, 10-Q and 10-K documents filed with the SEC mentioned “interest rates”, against 9.7% in the same week last year.

Share of filings9.2%week of Sep 14, 2026
vs same week last year-0.5 ptswas 9.7%
vs previous 4 weeks-0.6 ptsaverage 9.8%
Documents mentioning it234that week

Weekly share of filings

Current reports (8-K) react to events; quarterly and annual reports (10-Q, 10-K) show what companies disclose as ongoing risks. The last point is the week so far.

Recent weeks

Week ofAll8-K10-Q / 10-KDocuments
Sep 21, 2026 so far 8.47% 8.01% 10.57% 204
Sep 14, 2026 9.18% 8.93% 10.38% 234
Sep 07, 2026 9.84% 8.59% 13.25% 243
Aug 31, 2026 9.98% 8.74% 14.00% 254
Aug 24, 2026 8.52% 7.08% 12.70% 207
Aug 17, 2026 10.67% 10.05% 11.94% 351
Aug 10, 2026 12.47% 9.13% 13.69% 1,776
Aug 03, 2026 15.06% 11.51% 16.85% 2,407
Jul 27, 2026 15.69% 15.02% 16.31% 1,213
Jul 20, 2026 15.11% 14.91% 15.64% 603
Jul 13, 2026 9.64% 9.43% 10.38% 238
Jul 06, 2026 7.69% 6.81% 13.86% 164
Filing alerts

Know which company said it.

The index shows the trend. The Pulse Index SEC monitor tells you the moment a filing mentions “interest rates” and quotes the sentence, for every company or just the ones you follow.