In the week of Nov 02, 2026, 0.2% of 8-K, 10-Q and 10-K documents filed with the SEC mentioned “quantum computing”, against 0.2% in the same week last year.
Current reports (8-K) react to events; quarterly and annual reports (10-Q, 10-K) show what companies disclose as ongoing risks. The last point is the week so far.
| Week of | All | 8-K | 10-Q / 10-K | Documents |
|---|---|---|---|---|
| Nov 09, 2026 so far | 0.44% | 0.45% | 0.43% | 22 |
| Nov 02, 2026 | 0.19% | 0.13% | 0.22% | 28 |
| Oct 26, 2026 | 0.23% | 0.29% | 0.16% | 17 |
| Oct 19, 2026 | 0.14% | 0.11% | 0.21% | 5 |
| Oct 12, 2026 | 0.04% | 0.05% | 0.00% | 1 |
| Oct 05, 2026 | 0.52% | 0.60% | 0.00% | 12 |
| Sep 28, 2026 | 0.27% | 0.25% | 0.35% | 8 |
| Sep 21, 2026 | 0.33% | 0.25% | 0.69% | 8 |
| Sep 14, 2026 | 0.51% | 0.43% | 0.88% | 13 |
| Sep 07, 2026 | 0.53% | 0.66% | 0.15% | 13 |
| Aug 31, 2026 | 0.24% | 0.00% | 1.00% | 6 |
| Aug 24, 2026 | 0.33% | 0.28% | 0.48% | 8 |
The index shows the trend. The Pulse Index SEC monitor tells you the moment a filing mentions “quantum computing” and quotes the sentence, for every company or just the ones you follow.