In the week of Sep 28, 2026, 0.3% of 8-K, 10-Q and 10-K documents filed with the SEC mentioned “quantum computing”, against 0.4% in the same week last year.
Current reports (8-K) react to events; quarterly and annual reports (10-Q, 10-K) show what companies disclose as ongoing risks. The last point is the week so far.
| Week of | All | 8-K | 10-Q / 10-K | Documents |
|---|---|---|---|---|
| Oct 05, 2026 so far | 0.65% | 0.69% | 0.00% | 8 |
| Sep 28, 2026 | 0.27% | 0.25% | 0.35% | 8 |
| Sep 21, 2026 | 0.33% | 0.25% | 0.69% | 8 |
| Sep 14, 2026 | 0.51% | 0.43% | 0.88% | 13 |
| Sep 07, 2026 | 0.53% | 0.66% | 0.15% | 13 |
| Aug 31, 2026 | 0.24% | 0.00% | 1.00% | 6 |
| Aug 24, 2026 | 0.33% | 0.28% | 0.48% | 8 |
| Aug 17, 2026 | 0.46% | 0.50% | 0.37% | 15 |
| Aug 10, 2026 | 0.25% | 0.26% | 0.24% | 35 |
| Aug 03, 2026 | 0.17% | 0.22% | 0.14% | 27 |
| Jul 27, 2026 | 0.23% | 0.30% | 0.17% | 18 |
| Jul 20, 2026 | 0.30% | 0.31% | 0.28% | 12 |
The index shows the trend. The Pulse Index SEC monitor tells you the moment a filing mentions “quantum computing” and quotes the sentence, for every company or just the ones you follow.