In the week of Sep 14, 2026, 0.9% of 8-K, 10-Q and 10-K documents filed with the SEC mentioned “ransomware”, against 0.6% in the same week last year.
Current reports (8-K) react to events; quarterly and annual reports (10-Q, 10-K) show what companies disclose as ongoing risks. The last point is the week so far.
| Week of | All | 8-K | 10-Q / 10-K | Documents |
|---|---|---|---|---|
| Sep 21, 2026 so far | 1.29% | 0.46% | 5.06% | 31 |
| Sep 14, 2026 | 0.94% | 0.48% | 3.09% | 24 |
| Sep 07, 2026 | 1.17% | 0.33% | 3.46% | 29 |
| Aug 31, 2026 | 1.61% | 0.72% | 4.50% | 41 |
| Aug 24, 2026 | 1.69% | 0.88% | 4.02% | 41 |
| Aug 17, 2026 | 1.19% | 0.72% | 2.15% | 39 |
| Aug 10, 2026 | 1.32% | 0.50% | 1.62% | 188 |
| Aug 03, 2026 | 1.79% | 0.63% | 2.38% | 286 |
| Jul 27, 2026 | 1.41% | 1.06% | 1.73% | 109 |
| Jul 20, 2026 | 1.50% | 1.47% | 1.59% | 60 |
| Jul 13, 2026 | 1.09% | 0.67% | 2.64% | 27 |
| Jul 06, 2026 | 0.61% | 0.54% | 1.12% | 13 |
The index shows the trend. The Pulse Index SEC monitor tells you the moment a filing mentions “ransomware” and quotes the sentence, for every company or just the ones you follow.