In the week of Sep 14, 2026, 1.0% of 8-K, 10-Q and 10-K documents filed with the SEC mentioned “recession”, against 0.9% in the same week last year.
Current reports (8-K) react to events; quarterly and annual reports (10-Q, 10-K) show what companies disclose as ongoing risks. The last point is the week so far.
| Week of | All | 8-K | 10-Q / 10-K | Documents |
|---|---|---|---|---|
| Sep 21, 2026 so far | 0.91% | 0.66% | 2.07% | 22 |
| Sep 14, 2026 | 0.98% | 0.72% | 2.21% | 25 |
| Sep 07, 2026 | 1.70% | 1.33% | 2.71% | 42 |
| Aug 31, 2026 | 1.45% | 0.57% | 4.33% | 37 |
| Aug 24, 2026 | 1.40% | 0.66% | 3.54% | 34 |
| Aug 17, 2026 | 1.12% | 0.45% | 2.52% | 37 |
| Aug 10, 2026 | 2.25% | 0.89% | 2.74% | 320 |
| Aug 03, 2026 | 3.52% | 2.53% | 4.02% | 562 |
| Jul 27, 2026 | 2.99% | 2.91% | 3.06% | 231 |
| Jul 20, 2026 | 2.58% | 2.26% | 3.46% | 103 |
| Jul 13, 2026 | 1.70% | 1.29% | 3.21% | 42 |
| Jul 06, 2026 | 1.45% | 1.13% | 3.75% | 31 |
The index shows the trend. The Pulse Index SEC monitor tells you the moment a filing mentions “recession” and quotes the sentence, for every company or just the ones you follow.