In the week of Sep 28, 2026, 0.4% of 8-K, 10-Q and 10-K documents filed with the SEC mentioned “stablecoin”, against 0.6% in the same week last year.
Current reports (8-K) react to events; quarterly and annual reports (10-Q, 10-K) show what companies disclose as ongoing risks. The last point is the week so far.
| Week of | All | 8-K | 10-Q / 10-K | Documents |
|---|---|---|---|---|
| Oct 05, 2026 so far | 1.05% | 1.03% | 1.43% | 13 |
| Sep 28, 2026 | 0.43% | 0.41% | 0.52% | 13 |
| Sep 21, 2026 | 0.17% | 0.05% | 0.69% | 4 |
| Sep 14, 2026 | 0.16% | 0.10% | 0.44% | 4 |
| Sep 07, 2026 | 0.69% | 0.83% | 0.30% | 17 |
| Aug 31, 2026 | 0.24% | 0.10% | 0.67% | 6 |
| Aug 24, 2026 | 0.37% | 0.33% | 0.48% | 9 |
| Aug 17, 2026 | 0.21% | 0.14% | 0.37% | 7 |
| Aug 10, 2026 | 0.34% | 0.39% | 0.33% | 49 |
| Aug 03, 2026 | 0.13% | 0.09% | 0.14% | 20 |
| Jul 27, 2026 | 0.32% | 0.30% | 0.35% | 25 |
| Jul 20, 2026 | 0.05% | 0.03% | 0.09% | 2 |
The index shows the trend. The Pulse Index SEC monitor tells you the moment a filing mentions “stablecoin” and quotes the sentence, for every company or just the ones you follow.