Filing mentions index

“supply chain” in SEC filings.

In the week of Sep 14, 2026, 5.4% of 8-K, 10-Q and 10-K documents filed with the SEC mentioned “supply chain”, against 4.2% in the same week last year.

Share of filings5.4%week of Sep 14, 2026
vs same week last year+1.3 ptswas 4.2%
vs previous 4 weeks-1.4 ptsaverage 6.8%
Documents mentioning it138that week

Weekly share of filings

Current reports (8-K) react to events; quarterly and annual reports (10-Q, 10-K) show what companies disclose as ongoing risks. The last point is the week so far.

Recent weeks

Week ofAll8-K10-Q / 10-KDocuments
Sep 21, 2026 so far 5.02% 4.41% 7.82% 121
Sep 14, 2026 5.42% 4.77% 8.39% 138
Sep 07, 2026 8.51% 7.65% 10.84% 210
Aug 31, 2026 6.91% 5.34% 12.00% 176
Aug 24, 2026 6.38% 4.70% 11.25% 155
Aug 17, 2026 5.47% 4.28% 7.93% 180
Aug 10, 2026 8.05% 7.19% 8.37% 1,147
Aug 03, 2026 9.63% 10.04% 9.42% 1,539
Jul 27, 2026 10.27% 10.94% 9.67% 794
Jul 20, 2026 7.79% 6.70% 10.77% 311
Jul 13, 2026 5.63% 5.36% 6.60% 139
Jul 06, 2026 5.39% 4.45% 11.99% 115
Filing alerts

Know which company said it.

The index shows the trend. The Pulse Index SEC monitor tells you the moment a filing mentions “supply chain” and quotes the sentence, for every company or just the ones you follow.