Filing mentions index

“tariffs” in SEC filings.

In the week of Nov 02, 2026, 12.8% of 8-K, 10-Q and 10-K documents filed with the SEC mentioned “tariffs”, against 13.7% in the same week last year.

Share of filings12.8%week of Nov 02, 2026
vs same week last year-0.9 ptswas 13.7%
vs previous 4 weeks+4.2 ptsaverage 8.6%
Documents mentioning it1,935that week

Weekly share of filings

Current reports (8-K) react to events; quarterly and annual reports (10-Q, 10-K) show what companies disclose as ongoing risks. The last point is the week so far.

Recent weeks

Week ofAll8-K10-Q / 10-KDocuments
Nov 09, 2026 so far 11.33% 10.48% 11.79% 570
Nov 02, 2026 12.85% 13.50% 12.50% 1,935
Oct 26, 2026 13.79% 14.72% 12.84% 1,030
Oct 19, 2026 10.25% 9.93% 11.12% 366
Oct 12, 2026 4.95% 4.74% 5.86% 114
Oct 05, 2026 5.53% 4.82% 10.33% 128
Sep 28, 2026 4.67% 3.67% 8.87% 140
Sep 21, 2026 4.40% 3.65% 7.82% 106
Sep 14, 2026 4.71% 3.91% 8.39% 120
Sep 07, 2026 8.30% 7.26% 11.14% 205
Aug 31, 2026 6.48% 4.83% 11.83% 165
Aug 24, 2026 6.46% 5.03% 10.61% 157
Filing alerts

Know which company said it.

The index shows the trend. The Pulse Index SEC monitor tells you the moment a filing mentions “tariffs” and quotes the sentence, for every company or just the ones you follow.