In the week of Sep 14, 2026, 4.7% of 8-K, 10-Q and 10-K documents filed with the SEC mentioned “tariffs”, against 4.8% in the same week last year.
Current reports (8-K) react to events; quarterly and annual reports (10-Q, 10-K) show what companies disclose as ongoing risks. The last point is the week so far.
| Week of | All | 8-K | 10-Q / 10-K | Documents |
|---|---|---|---|---|
| Sep 21, 2026 so far | 4.40% | 3.65% | 7.82% | 106 |
| Sep 14, 2026 | 4.71% | 3.91% | 8.39% | 120 |
| Sep 07, 2026 | 8.30% | 7.26% | 11.14% | 205 |
| Aug 31, 2026 | 6.48% | 4.83% | 11.83% | 165 |
| Aug 24, 2026 | 6.46% | 5.03% | 10.61% | 157 |
| Aug 17, 2026 | 5.04% | 3.88% | 7.46% | 166 |
| Aug 10, 2026 | 8.34% | 6.91% | 8.87% | 1,188 |
| Aug 03, 2026 | 12.59% | 13.67% | 12.05% | 2,013 |
| Jul 27, 2026 | 13.35% | 14.83% | 12.02% | 1,032 |
| Jul 20, 2026 | 10.90% | 10.50% | 11.99% | 435 |
| Jul 13, 2026 | 5.79% | 5.72% | 6.04% | 143 |
| Jul 06, 2026 | 5.21% | 4.40% | 10.86% | 111 |
The index shows the trend. The Pulse Index SEC monitor tells you the moment a filing mentions “tariffs” and quotes the sentence, for every company or just the ones you follow.